|
Written by Administrator
|
|
Wednesday, 01 July 2009 00:56 |
|

WTB
| Brand | Tire Name | Tube _ Tubeless | Stated Size | ETRTO Size | Tread Width mm _ in. | Casing Width mm _ in. | Casing Height mm | Volume Index v.3_ | Claimed Weight | Actual Weight | Number Weighed | Bead | TPI | Directional Tread | Tread depth _ center mm | Tread Depth _ Side mm | Axle to Tread widest point mm | Axle to Tread tallest point mm | Tread Durometer | Country of Manufacture | MSRP $US | Notes |
|---|
| WTB | Dissent | TT | 29 x 2.5 | 60 - 622 | 62.5 / 2.46 | 55.8 / 2.20 | 53.3 | 29.7 | -- | 1280 | 1 | wire | -- | yes | 4.1 | 8.9 | 360 | 373 | 50 | China | -- | | | WTB | ExiWolf 29 | TT | 29 x 2.3 55/50 | 55 - 622 | 56.4 / 2.22 | 52.0 / 2.05 | 49.5 | 25.7 | 620 * | 839 / 840 / 847 | 3 | wire | - | yes | 3.2 | 4.4 | 350 | 367 | - | Taiwan | | "used tire*DNA version. sample tire does not have the ""DNA"" stripe" | | WTB | ExiWolf 29 (sample 2) | TT | 29 x 2.3 55/50 | 55 - 622 | 57.3 / 2.26 | 54.1 / 2.13 | 51.9 | 28.1 | | | | wire | - | yes | 3.8 | 5.1 | 353 | 373 | - | Taiwan | | ~1 year newer production tire than the first I measured | | WTB | Kodiak | TT | 29 x 2.5 (58 / 62) | 62 - 622 | 65.7 / 2.59 | 57.0 / 2.24 | 54..0 | 30.8 | -- | 1405 / 1415 | 2 | wire | - | yes | 4 | 7.6 | 354 | 374 | 50 | China | 49.95 | Distributed by Niner Bikes | | WTB | Moto Raptor Race | TT | 2.24 52/54 | 52 - 559 | 55.7 / 2.19 | 51.7 / 2.04 | 48.5 | 25.1 | 625 | 662 | 1 | folding | - | yes | 4.8 | 7.2 | 325 | 339 | - | Taiwan | | DNA rubber compound | | WTB | Moto Raptor Race | TT | 26 x 2.4 55/60 | - 559
| 60 / 2.36 | 55 / 2.17 | 52 | 28.6 | 800 | 792 / 795 | 2 | folding | - | yes | 4.5 | 4.5 | | | - | | | | | WTB | Mutano Raptor 700c | TT | 44/44 700 x 44 | - 622
| 42.3 / 1.66 | 40.2 / 1.58 | 37.3 | 15.0 | - | 623 / 624 | 2 | wire | - | yes | 2.3 | 4.9 | 348 | 357 | - | | | | | WTB | Mutano Raptor Race | TT | 26 x 2.4 55/55 | - 559
| 53 / 2.09 | 53 / 2.09 | 52 | 27.6 | 595 | 541 | 1 | folding | - | yes | 3.4 | 4.2 | 328 | 345 | - | | | | | WTB | Nano Raptor | TT | 26 x 1.85 44/40 | - 559
| 40 / 1.58 | 42.5 / 1.68 | 41.5 | 17.6 | 410 | 398 | 1 | folding | - | yes | 2.9 | 3.2 | | | - | | | | | WTB | Nano Raptor 29 | TT | 29 x 2.1 52/47 700x52 | 52 - 622
| 47.7 / 1.88 | 49.6 / 1.95 | 47.9 | 23.8 | 595 | 623 | 1 | wire | - | yes | 3.3 | 3.3 | | | - | | | | | WTB | Racing Raptor (front) | TT | 26 x 47/48 | - 559
| 50 / 1.97 | 47 / 1.85 | 44 | 20.7 | - | - | - | folding | - | yes | 2.2 | 5.0 | | | - | | | | | WTB | Timberwolf Race | TT | 26 x 2.5 55/65 | 55-559 | 66.7 / 2.63 | 56.2 / 2.21 | 53.1 | 29.8 | 890 | 901 / 902 | 2 | folding | - | no | 4.9 | 9.9 | 327 | 346 | - | Taiwan | - | | | WTB | Timberwolf Race | TT | 26 x 2.7 58/68 | 58 - 559 | 69.8 / 2.75 | 59.9 / 2.36 | 56.2 | 33.7 | - | 936 | 1 | folding | - | no | 5.2 | 8.9 | 328 | 346 | - | Taiwan | - | | | WTB | TyrannoRaptor | TT | 26 x 52/54 (2.2) | - 559
| 55.5 / 2.18 | 53.9 / 2.12 | 49.5 | 26.7 | - | 747 | 1 | folding | - | yes | 3.9 | 7.6 | | | - | | | | | WTB | Weirwolf Race | TT | 26 x 2.5 55/62 | - 559
| 60.8 / 2.39 | 54.2 / 2.13 | 50.7 | 27.5 | 735 | 755 | 1 | folding | - | yes | 4.7 | 8.0 | 327 | 345 | - | | | |
|
|
Last Updated on Monday, 15 February 2010 22:12 |